UVC Signal
The Model and Serial number can be found on the bottom side of your camera. Samsung Camcorder The Model Name and Serial Number are found in the battery cover or near the battery insert in most products.
To get the IP address, vector serial number, 1. Put the Vector on its dock (turned on and powered via USB) 2. Press Vector’s button 2 times. (you will see the Vector name) 3. Lift up Vector’s lift and put it down 4. You will see; a. Vector serial on 1st line b. IP address on 4th line. Generate Serial numbers. This tool can generate up to 250,000 unique random codes at a time. Not logged in, it's limited to 1000 codes per batch. If you own a Random Code Generator account, it can generate an unlimited amount of codes in batches of 250.000 each! I read the reviews about this covert robot camera prior to purchase. They were all accurate. I have over 35 years of covert electronic surveillance Federal law enforcement experience. This little gem does everything the previous owners mentioned and more. It is an outstanding security/watch dog camera at a very reasonsble price. MekaMon is a four legged robot with lifelike movement, outstanding build quality, and a personality of its own. MekaMon offers an unparalleled STEAM education experience through advanced robotics and the ReachEdu app. Learn Through Play. Learning through play is a key part of the ReachEdu experience. ReachEdu Missions have been created using.
General camera part number identification
| 1 | - | 2 | 3 | 4 | - | 5 | - | 6 | 7 |
Section 1
| CMOS-analog | |
| MO | Mini 4pin(male) |
| MJ | Phone plug(D2.5mm) |
| MQ | Waterproof 4pin(male) |
| MX | Low light type-mini 4pin(male) |
| ED | Rigid camera type (endoscope) |
| HS | Hidden type |
| KO | Wireless kit (included camera, transmitter, receiver) |
| KDO | Wireless kit (included camera, transmitter, receiver) |
| AHD | AHD signal-mini 4pin(male) |
| CVI | CVI signal-mini 4pin(male) |
| TVI | TVI signal-mini 4pin(male) |
| PVI | PVI signal-mini 4pin(male) |
| CMOS-digital | |
| SMD | USB 3.0 connector (A type)/USB 2.0 interface ( 2588 chip) /30fps |
| MD | USB 2.0 A type ( 2588 chip) |
| MM | Micro USB OTG B type ( 2588 chip) |
| MT | USB type C ( 2588 chip) |
| SFD | USB 3.0 connector (A type)/USB 2.0 interface /snapshot & freeze function ( 2588 chip) |
| FD | USB 2.0 A type and snapshot & freeze function ( 2588 chip) |
| FM | Micro USB OTG B type and snapshot & freeze function ( 2588 chip) |
| FT | USB type C (UVC) and snapshot & freeze function ( 2588 chip) |
| STD | USB 3.0 connector (A type)/USB 2.0 interface ( 1688 chip) / 30fps |
| TD | USB 2.0 A type ( 1688 chip) |
| TM | Micro USB OTG B type ( 1688 chip) |
| TT | USB type C ( 1688 chip) |
| SFTD | USB 3.0 connector (A type)/USB 2.0 interface(UVC) snapshot & freeze function ( 1688 chip) |
| FTD | USB 2.0 A type (UVC) snapshot & freeze function ( 1688 chip) |
| FTM | Micro USB OTG B type and snapshot & freeze function ( 1688 chip) |
| FTT | USB type C (UVC) snapshot & freeze function ( 1688 chip) |
| SXD | USB 3.0 connector (A type)/USB 2.0 interface ( with external 1688 chip) / 30fps |
| XD | USB 2.0 A type ( with external 1688 chip) |
| XM | Micro USB 2.0 OTG B type ( with external 1688 chip) |
| XT | USB 2.0 type C ( with external 1688 chip) |
| SSD | USB 3.0 A type( 2630 chip)/60fps |
| SD | USB 2.0 A type ( 2630 chip)/30fps |
| SM | Micro USB 2.0 OTG B type ( 2630 chip)/30fps |
| ST | USB 2.0 type C ( 2630 chip)/30fps |
| SYD | USB 3.0 A type ( with external 2630 chip)/60fps (model: B31105 series) ; USB 3.0 A type ( with external M5288 chip on connector)/30fps (model: B36305 series) |
| TYD | USB 3.0 A type ( with external 2630 chip on connector)/60fps (model: B31105 series) ; USB 3.0 A type ( with external M5288 chip on connector)/30fps (model: B36305 series) |
| YD | USB 2.0 A type ( with external 2630 chip)/30fps |
| YM | Micro USB 2.0 OTG B type ( with external 2630 chip)/30fps |
| YT | USB 2.0 type C ( with external 2630 chip)/30fps |
| SFXD | USB 3.0 connector (UVC) snapshot & freeze function ( with external 1688 chip) / 30fps |
| FXD | USB 2.0 A type (UVC) snapshot & freeze function ( with external 1688 chip) |
| FXM | Micro USB OTG B type and snapshot & freeze function ( with external 1688 chip) |
| FXT | USB type C (UVC) snapshot & freeze function ( with external 1688 chip) |
| SRD | Robot camera series USB 3.0 connector (A type)/USB 2.0 interface ( 1688 chip) |
| RD | Robot camera series USB 2.0 A type ( 1688 chip) |
| RM | Robot camera series Micro USB OTG B type ( with external 1688 chip) |
| RT | Robot camera series USB type C ( with external 1688 chip) |
| HSD | Hidden type(USB A connector) |
| HSM | Hidden type(Micro USB OTG B type connector) |
| HST | Hidden type(USB A connector) |
| EDD | Rigid camera type (endoscope) and USB 2.0 A type connector |
| KD | Sensor board to power board have cable length 30cm |
| SVD | USB 3.0 A type ( with external 5830 chip)/60fps |
| SVT | USB type C ( with external 5830 chip)/60fps |
| HD | USB type A ( with external H.264 chip)/30fps |
| HM | Micro USB type B ( with external H.264 chip)/30fps |
| HT | USB type C ( with external H.264 chip)/30fps |
| THD | USB 3.0 A type ( with M5288 chip)/30fps |
| THT | USB 3.0 USB type C ( with M5288 chip)/30fps |
| Section 2 | |
| B | module type |
| BL | module type(left side view) |
| T | tube type |
| V | tube type with LED and dimmer |
| S | body type (built in epoxy resin) |
| SL | body type side view(built in epoxy resin) |
| N | Square type (hidden) |
| NS | Small square type (hidden) with bracket |
| P | Square type (plastic enclosure) with bracket |
| F | Square type (iron enclosure) with bracket |
| Section 1 is 'MO', camera connector will be RCA(male)/DC JACK (* available for Tube type) | |
| L | Snake type (with flexible iron pipe protect cable) |
| R | Bullet type with bracket |
| M | with motion detect function |
| W | Waterproof type |
| FPC | Flexible printed circuit camera |
| TCAM | Dual camera |
| Section 3 - Camera series and camera size |
| Section 4 | |
| W | 3 wires output |
| SW | with thread on tube back (available for MO-T3506 series) |
| LW | 4 wires output(with LED) |
| C | Camera with cable length |
| Concealed lid (available for R5910C-3G, R5610C-3G ) | |
| LC | Camera with cable length and LED |
| LH | Camera with cable length and MS LED(high brightness LED) |
| LSC | Camera with cable length and LED and with thread on tube back(available for MO-T3506 series) |
| L | Camera with LED |
| U | Up view |
| D | Down view |
| A | with microphone |
| AG | with microphone (MS-8300) |
| AD | with microphone (MS-3300) |
| K | Camera frame rate is fixed at 15 fps |
| KL | Camera frame rate is fixed at 15 fps and with LED |
| E | with OSD function(analog), GPIO pin(digital) |
| J | Camera frame rate is fixed at 60 fps (available for MD-T1003 series) |
| R | Round type (available for MD-B31114, TD-B31109, TD-B20908) |
| S | Straight cable (available for MD-N41xx series) |
| Q | Spring cable (available for MD-N41xx series) |
| Section 5 - Lens code which is used in the camera Section 6 - Camera system (NTSC/PAL or EIA/CCIR) available for analog series Section 7 - Custom camera by serial number |
General lens part number identification
| 1 | 2 | 3 | 4 | - | 5 | - | 6 |
Free Serial Numbers
| L | G type lens, Board Lens |
| LP | Pin hole lens |
| 1M | 1 Megapixel Lens |
| 2M | 2 Megapixel Lens |
| 3M | 3 Megapixel Lens |
| 5M | 5 Megapixel Lens |
| 8M | 8 Megapixel Lens |
| 12M | 12 Megapixel Lens |
Section 3 -Aperature (F)
Section 4 -Lens coating (AR/IR)
Section 5 -Lens mount/size (Mxx)
Section 6 -Custom lens by serial number
NOTE: some might not fit the general code meaning
General Led part number identification
| 1 | - | 2 | 3 | 4 | 5 |
| LS | LED series |
Section 3 -
Canon Camera Serial Numbers
LED board inner-diameterSection 4 -LED quantity
Serial Numbers Nero
Section 5 -
Lens mount/size (Mxx)| H | High intensity LED |
NOTE: some might not fit the general code meaning
General cable accessary part number identification
Canon Camera Serial Number Search
| 1 | - | 2 | 3 | 4 | 5 | - | 6 |
Section 1 -Cable types(AF-XXXXX)
Section 2 -Total cable length (three digits)
Section 3 -Front side connector
Section 4 -End side connector
Section 5 -Second end side connector (if needed)
Section 6 -Serial number
NOTE: some might not fit the general code meaning