To maximise value, this title contains a flight manual for the Ilyushin IL-10 produced by Cornell Laboratory for the US Defence Department based on flight tests of an aircraft captured in Korea, along with a similar manual for the YAK-9P. The files have been scanned from the original flight manuals and retain any colour pages. The aircraft is equipped with new PC-90A-76 engines and modern avionics. The new modification of the Ilyushin-76TD-90VD does not have restrictions in terms of flight geography and corresponds to the existing and prospective requirements of ICAO. It is approved for worldwide flight operations.

Ilyushin Manual 1
- Type
- Complete with Base Model
- Download hits
- 6,395
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D)
- Filename
- il76_78zh_ask.zip
- File size
- 96.89 MB
- Virus Scan
- Scanned 11 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
FSX Ilyushin Il-76 (-78zh), modified for FSX (VC fixed). IL76 VC build updated, basic missing gauges, autopilot, GPS, radios, engine sounds for FSX. Original file and all credits go to the author of 52774-Il76-78zh available online. Note: Turing on the FD in autopilot will activate ground vehicles; autopilot will not work if you turn on 2D panel even once. Comes with a virtual cockpit.
Includes the following variations:
- Russian AF 'N. Zaytsev'
- Russian AF 226 AO
- India AF
- Russian AF 'Scalpel'
- Russian AF 'Pskov'
- Ukraine AF
- Russian AF tanker
- Belorussian AF
- TransAVIA, Belorussia
Author: Abdus Samad Khan.
Ilyushin Manual 2
Images & Screenshots
Ilyushin Manual Model
The archive il76_78zh_ask.zip has 528 files and directories contained within it.
File Contents

This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.

Ilyushin Manual Pdf
| Filename/Directory | File Date | File Size |
|---|---|---|
| IL76_78zh_ask | 07.10.16 | 0 B |
| Aircraft.cfg | 07.08.16 | 15.09 kB |
| IL76zh.air | 12.19.05 | 8.63 kB |
| model | 07.10.16 | 0 B |
| IL76zh.mdl | 01.27.14 | 2.73 MB |
| model.cfg | 11.05.11 | 23 B |
| model.CON | 07.10.16 | 0 B |
| Il76zh_con.mdl | 01.28.14 | 2.52 MB |
| model.cfg | 03.15.12 | 27 B |
| model.EXP | 07.10.16 | 0 B |
| Il76zh_EXP.mdl | 01.28.14 | 2.61 MB |
| model.cfg | 03.28.12 | 27 B |
| model.M78 | 07.10.16 | 0 B |
| IL76zh_78M.mdl | 01.31.14 | 2.66 MB |
| model.cfg | 04.02.12 | 27 B |
| model.NG | 07.10.16 | 0 B |
| Il76zh_nogun.mdl | 01.28.14 | 2.67 MB |
| model.cfg | 03.12.12 | 29 B |
| model.NGB | 07.10.16 | 0 B |
| Il76zh_nogunB.mdl | 01.28.14 | 2.67 MB |
| model.cfg | 03.12.12 | 30 B |
| model.SAN | 07.10.16 | 0 B |
| Il76zh_SAN.mdl | 01.28.14 | 2.63 MB |
| model.cfg | 03.15.12 | 27 B |
| panel | 07.10.16 | 0 B |
| 76 | 07.10.16 | 0 B |
| Agd1.xml | 07.22.12 | 1.90 kB |
| agd_back.bmp | 07.22.12 | 115.86 kB |
| agd_ball.bmp | 07.22.12 | 1.12 kB |
| agd_lamp.bmp | 07.22.12 | 1.71 kB |
| agd_mask.bmp | 07.22.12 | 114.96 kB |
| agd_plane.bmp | 07.22.12 | 8.04 kB |
| agd_scale.bmp | 07.22.12 | 185.64 kB |
| agd_upper.bmp | 07.22.12 | 115.94 kB |
| kmp_hdg_1.xml | 07.22.12 | 1.36 kB |
| kmp_hdg_2.xml | 07.22.12 | 1.36 kB |
| kmp_hdg_bg.bmp | 07.22.12 | 226.46 kB |
| kmp_hdg_na.bmp | 07.22.12 | 4.85 kB |
| kmp_hdg_ot.bmp | 07.22.12 | 4.85 kB |
| kmp_mask.bmp | 07.22.12 | 47.09 kB |
| kmp_whole.bmp | 07.22.12 | 22.14 kB |
| rv_back.bmp | 07.22.12 | 141.85 kB |
| rv_blanker.bmp | 07.22.12 | 2.28 kB |
| rv_des.bmp | 07.22.12 | 1.64 kB |
| rv_lamp.bmp | 07.22.12 | 1.61 kB |
| rv_mark.bmp | 07.22.12 | 2.14 kB |
| rv_needle.bmp | 07.22.12 | 3.23 kB |
| rv_triangle.bmp | 07.22.12 | 796 B |
| rv_upper.bmp | 07.22.12 | 48.31 kB |
| sw_agd.xml | 07.22.12 | 524 B |
| sw_d.bmp | 07.22.12 | 4.67 kB |
| sw_rv.xml | 07.22.12 | 520 B |
| sw_u.bmp | 07.22.12 | 4.67 kB |
| Thumbs.db | 07.22.12 | 55.50 kB |
| uiz3_1.xml | 07.22.12 | 1.98 kB |
| uiz3_2.xml | 07.22.12 | 1.98 kB |
| uiz_back.bmp | 07.22.12 | 48.32 kB |
| uiz_n1.bmp | 07.22.12 | 860 B |
| uiz_n2.bmp | 07.22.12 | 684 B |
| uv-5.xml | 07.22.12 | 4.14 kB |
| Var75.bmp | 07.22.12 | 37.05 kB |
| var_75.xml | 07.22.12 | 954 B |
| Var_N.bmp | 07.22.12 | 1.78 kB |
| Autopilot_Panel.bmp | 10.03.11 | 249.66 kB |
| Baron_IG.cab | 07.22.12 | 25.11 kB |
| BV.bmp | 07.22.12 | 3.39 MB |
| CONCORDE.gau | 07.22.12 | 3.60 MB |
| cpt.icons.cab | 07.22.12 | 34.88 kB |
| cpt.toggles.cessna.cab | 07.22.12 | 31.54 kB |
| cx_cargo_door.cab | 07.22.12 | 8.66 kB |
| DME.bmp | 07.22.12 | 2.00 MB |
| ES_3DLights.CAB | 07.22.12 | 1.14 kB |
| FL.bmp | 07.22.12 | 3.52 MB |
| FLIGHT ENGENEER.bmp | 01.27.14 | 2.25 MB |
| FR.bmp | 07.22.12 | 3.52 MB |
| FUEL.bmp | 01.27.14 | 5.93 MB |
| IL-76.ACS-1.gau | 02.21.01 | 131.50 kB |
| Il-76TD | 07.10.16 | 0 B |
| Eng1 Revers On.xml | 07.22.12 | 599 B |
| Eng1 Revers Unlocked.xml | 07.22.12 | 521 B |
| Eng_Revers_Off.bmp | 07.22.12 | 1.35 kB |
| Eng_Revers_On.bmp | 07.22.12 | 1.38 kB |
| Eng_RevUnl_Off.bmp | 07.22.12 | 1.40 kB |
| Eng_RevUnl_On.bmp | 07.22.12 | 1.23 kB |
| Thumbs.db | 07.22.12 | 8.00 kB |
| IL62.CAB | 07.22.12 | 769.45 kB |
| il76.apu.gau | 12.08.03 | 640.05 kB |
| IL76.electro.gau | 11.09.03 | 248.06 kB |
| IL76.GAU1.gau | 12.08.03 | 1.81 MB |
| IL76.PNO1.gau | 11.09.03 | 1.44 MB |
| IL76.sau.gau | 12.08.03 | 2.32 MB |
| IL76MAIN.bmp | 01.29.14 | 5.05 MB |
| IL76TD.apu.gau | 10.19.06 | 724.05 kB |
| IL76TD.electro.gau | 07.22.12 | 248.06 kB |
| IL76TD.GAU1.gau | 12.08.03 | 1.81 MB |
| IL76TD.PNO1.gau | 07.22.12 | 1.44 MB |
| IL76TD.sau.gau | 03.05.04 | 1.90 MB |
| IL76zh | 07.10.16 | 0 B |
| 2M-80.xml | 01.28.14 | 1.11 kB |
| achs.xml | 12.20.08 | 3.98 kB |
| achs_bg.bmp | 03.04.05 | 50.89 kB |
| achs_hr.bmp | 03.04.05 | 1.94 kB |
| achs_hr2.bmp | 03.04.05 | 844 B |
| achs_m1.BMP | 10.03.01 | 200 B |
| achs_m2.BMP | 10.03.01 | 220 B |
| achs_m3.BMP | 10.03.01 | 200 B |
| achs_mn.bmp | 03.04.05 | 1.76 kB |
| achs_mn2.bmp | 03.04.05 | 920 B |
| achs_sk.bmp | 03.10.05 | 1.29 kB |
| achs_sk2.bmp | 03.10.05 | 504 B |
| achs_top.bmp | 05.07.05 | 6.12 kB |
| APL.xml | 01.17.14 | 428 B |
| AP_OFF.bmp | 01.10.14 | 1.39 kB |
| AP_ON.bmp | 01.10.14 | 2.39 kB |
| ARK.xml | 01.12.08 | 1.55 kB |
| Cockpit_Alt.xml | 08.04.07 | 1.09 kB |
| Cockpit_Alt_bg.bmp | 04.06.07 | 141.85 kB |
| Cockpit_Alt_needle.bmp | 07.19.06 | 3.81 kB |
| Eng1 Revers On.xml | 01.29.04 | 599 B |
| Eng_Revers_Off.bmp | 02.01.04 | 1.35 kB |
| Eng_Revers_On.bmp | 01.28.04 | 1.38 kB |
| eup_needle.bmp | 05.21.05 | 4.11 kB |
| fsw_pos0.bmp | 12.19.08 | 12.06 kB |
| fsw_pos1.bmp | 12.19.08 | 12.10 kB |
| fsw_pos2.bmp | 12.19.08 | 12.06 kB |
| fsw_pos3.bmp | 12.19.08 | 12.06 kB |
| fsw_ring.bmp | 04.25.04 | 37.37 kB |
| fsw_scale.bmp | 04.25.04 | 20.06 kB |
| Fuelcap.xml | 01.30.14 | 2.95 kB |
| FuelcapC.xml | 01.30.14 | 898 B |
| FuelcapL.xml | 01.30.14 | 901 B |
| FuelcapR.xml | 01.30.14 | 902 B |
| FuelSwitch.xml | 12.19.08 | 1.28 kB |
| fuel_Back.bmp | 05.03.07 | 21.16 kB |
| fuel_bg.bmp | 04.25.04 | 43.82 kB |
| Fuel_low_warn_on.bmp | 04.06.03 | 1.17 kB |
| FUEL_Needle.bmp | 01.22.03 | 626 B |
| fuel_needle1.bmp | 05.05.04 | 1.53 kB |
| fuel_needle2.bmp | 05.05.04 | 1.48 kB |
| fuel_ring.bmp | 04.12.04 | 43.73 kB |
| Hdg_Knob.bmp | 05.04.07 | 4.12 kB |
| Icon_ATC.bmp | 01.13.08 | 478 B |
| Icon_ATC.xml | 08.30.11 | 230 B |
| Icon_Autopilot.bmp | 01.13.08 | 714 B |
| Icon_Autopilot.xml | 09.27.11 | 270 B |
| Icon_BT.bmp | 12.27.08 | 674 B |
| Icon_BT.xml | 01.29.14 | 200 B |
| Icon_FUEL.bmp | 09.28.11 | 674 B |
| Icon_FUEL.xml | 01.29.14 | 204 B |
| Icon_MAP.bmp | 06.12.03 | 1.17 kB |
| Icon_map.xml | 08.30.11 | 230 B |
| Icon_NAV.bmp | 01.13.08 | 550 B |
| Icon_NAV.xml | 01.29.14 | 202 B |
| Icon_START.xml | 01.29.14 | 208 B |
| Icon_Starter.bmp | 01.13.08 | 674 B |
| Icon_STRClose.xml | 12.27.08 | 450 B |
| Icon_STROpen.xml | 12.27.08 | 458 B |
| Icon_Sturman.bmp | 12.27.08 | 674 B |
| Icon_Yoke.bmp | 11.20.12 | 666 B |
| Icon_Yoke.xml | 11.20.12 | 204 B |
| IDR1.bmp | 12.19.08 | 15.28 kB |
| IDR1.xml | 01.12.08 | 1.34 kB |
| IDR2.bmp | 12.19.08 | 15.28 kB |
| IDR2.xml | 01.13.08 | 1.34 kB |
| isdL.xml | 10.06.06 | 11.62 kB |
| isd_background.bmp | 01.18.06 | 88.38 kB |
| isd_bright.bmp | 01.18.06 | 4.47 kB |
| isd_cifri.bmp | 01.18.06 | 210.29 kB |
| isd_km_on.bmp | 01.15.06 | 3.62 kB |
| isd_mask.bmp | 01.15.06 | 5.13 kB |
| isd_mili_on.bmp | 01.15.06 | 3.62 kB |
| isd_numbers.bmp | 01.16.06 | 53.36 kB |
| isd_riska.bmp | 01.15.06 | 5.79 kB |
| kmp1.xml | 07.31.05 | 1.85 kB |
| kmp2.xml | 07.31.05 | 1.85 kB |
| kmp_dec.bmp | 07.31.05 | 35.54 kB |
| kmp_frq.bmp | 01.30.05 | 48.04 kB |
| kmp_mask.bmp | 07.31.05 | 47.09 kB |
| KMP_s1.xml | 01.19.08 | 722 B |
| KMP_s2.xml | 01.19.08 | 722 B |
| kmp_whole.bmp | 07.31.05 | 22.14 kB |
| L_Beacon.xml | 01.15.14 | 524 B |
| L_Landing.xml | 01.15.14 | 526 B |
| L_Nav.xml | 01.15.14 | 510 B |
| L_Panel.xml | 01.27.14 | 514 B |
| L_Strobe.xml | 01.15.14 | 515 B |
| L_Taxi.xml | 01.15.14 | 514 B |
| Manometr_Back.bmp | 12.29.05 | 157.30 kB |
| Manom_Ndl_1.BMP | 12.29.05 | 14.72 kB |
| Manom_Ndl_2.BMP | 12.29.05 | 14.72 kB |
| NAVGPS.xml | 01.05.08 | 553 B |
| nnumber.bmp | 01.10.14 | 5.13 kB |
| Nnumber.xml | 01.17.14 | 453 B |
| PNP_Bl_Off.bmp | 09.16.02 | 1.35 kB |
| PNP_Bl_On.bmp | 09.16.02 | 1.35 kB |
| radio.bmp | 05.05.07 | 28.74 kB |
| radio.xml | 02.02.04 | 2.26 kB |
| radio_off.bmp | 01.27.04 | 532 B |
| radio_on.bmp | 01.27.04 | 660 B |
| radio_switch_off.bmp | 01.19.08 | 14.02 kB |
| radio_switch_on.bmp | 01.19.08 | 14.02 kB |
| RMI_Card.bmp | 01.05.08 | 88.92 kB |
| RMI_Needle1.bmp | 05.03.07 | 8.62 kB |
| RMI_Needle2.bmp | 01.13.08 | 23.90 kB |
| rv_back.bmp | 10.28.07 | 141.85 kB |
| rv_blanker.bmp | 05.08.05 | 2.28 kB |
| rv_des.bmp | 09.03.05 | 1.64 kB |
| rv_lamp.bmp | 05.08.05 | 1.61 kB |
| rv_mark.bmp | 05.08.05 | 2.14 kB |
| rv_needle.bmp | 05.08.05 | 3.23 kB |
| rv_triangle.bmp | 05.08.05 | 796 B |
| rv_upper.bmp | 05.08.05 | 48.31 kB |
| Smoke.xml | 02.07.09 | 1.34 kB |
| sound_BCG.bmp | 01.19.08 | 49.82 kB |
| Switch_Nav_GPS_Down.bmp | 06.12.03 | 1.97 kB |
| Switch_Nav_GPS_Up.bmp | 06.12.03 | 1.97 kB |
| sw_DN.bmp | 10.09.13 | 4.67 kB |
| SW_off.bmp | 01.15.14 | 2.60 kB |
| SW_on.bmp | 01.15.14 | 2.60 kB |
| sw_UP.bmp | 10.09.13 | 4.67 kB |
| Transponder.xml | 01.15.08 | 1.06 kB |
| TUMBLER_Antiice.xml | 10.17.13 | 490 B |
| TUMBLER_POS.xml | 10.09.13 | 509 B |
| USH.xml | 01.15.08 | 2.66 kB |
| Ush_bgrd.bmp | 01.15.08 | 352.56 kB |
| ush_card.bmp | 01.15.08 | 185.81 kB |
| ush_HDG.bmp | 01.15.08 | 5.61 kB |
| ush_knob.bmp | 01.15.08 | 6.49 kB |
| ush_nADF.bmp | 01.15.08 | 44.48 kB |
| ush_nVOR.bmp | 01.15.08 | 23.57 kB |
| uv-5.xml | 10.28.07 | 4.14 kB |
| Volt15.xml | 07.16.10 | 846 B |
| Volt_015.bmp | 01.10.14 | 32.43 kB |
| ZH_Ralt_strip.bmp | 01.15.08 | 12.12 kB |
| ZH_Ralt_win.xml | 12.23.08 | 2.98 kB |
| ZH_Ralt_win_Mask.bmp | 01.15.08 | 4.52 kB |
| ZH_trim.xml | 01.08.10 | 702 B |
| ZH_trim_Mask.bmp | 12.22.08 | 1.44 kB |
| ZH_trim_strip.bmp | 12.22.08 | 22.93 kB |
| ZH_Yoke.bmp | 02.05.10 | 829.61 kB |
| ZH_yoke.xml | 01.27.14 | 367 B |
| ZH_Yoke_bkd.bmp | 10.30.08 | 1.40 MB |
| in | 07.10.16 | 0 B |
| in3b.xml | 07.22.12 | 2.85 kB |
| in3b_bd.bmp | 07.22.12 | 16.31 kB |
| in3b_bg.bmp | 07.22.12 | 34.35 kB |
| in3b_k.bmp | 07.22.12 | 1.26 kB |
| in3b_n.bmp | 07.22.12 | 1.23 kB |
| in3b_t.bmp | 07.22.12 | 1.21 kB |
| Thumbs.db | 07.22.12 | 12.50 kB |
| JWGgauges | 07.10.16 | 0 B |
| Vortices.xml | 07.22.12 | 602 B |
| main_2p.bmp | 07.22.12 | 2.25 MB |
| Main_Panel.bmp | 07.22.12 | 4.22 MB |
| Navigator.bmp | 01.27.14 | 2.25 MB |
| Navigator_Front.bmp | 07.22.12 | 2.25 MB |
| NPP.bmp | 07.22.12 | 2.25 MB |
| Overhead.bmp | 10.03.11 | 3.30 MB |
| Panel.cfg | 07.10.16 | 20.01 kB |
| Panel1.jpg | 07.22.12 | 153.64 kB |
| Panel2.jpg | 07.22.12 | 172.00 kB |
| pilot_left.bmp | 07.22.12 | 119.18 kB |
| RB.bmp | 07.22.12 | 3.52 MB |
| Readme.txt | 07.22.12 | 1.51 kB |
| RP_STT_TCAS_CFG | 07.10.16 | 0 B |
| cx_cargo_c_d.bmp | 07.22.12 | 2.00 kB |
| cx_cargo_c_u.bmp | 07.22.12 | 2.00 kB |
| cx_cargo_door.xml | 07.22.12 | 1.07 kB |
| cx_cargo_o_d.bmp | 07.22.12 | 2.89 kB |
| cx_cargo_o_u.bmp | 07.22.12 | 2.00 kB |
| JOY | 07.10.16 | 0 B |
| Joy.cfg_ | 07.22.12 | 1.04 kB |
| SIT | 07.10.16 | 0 B |
| sit_dat_01.dat | 07.22.12 | 3.00 kB |
| sit_dat_02.dat | 07.22.12 | 3.00 kB |
| SOUND | 07.10.16 | 0 B |
| wav_adjust.wav | 07.22.12 | 47.41 kB |
| wav_clear.wav | 07.22.12 | 23.12 kB |
| wav_climb.wav | 07.22.12 | 20.86 kB |
| wav_climb_crossing.wav | 07.22.12 | 44.23 kB |
| wav_climb_now.wav | 07.22.12 | 34.07 kB |
| wav_descend.wav | 07.22.12 | 20.13 kB |
| wav_descend_crossing.wav | 07.22.12 | 53.66 kB |
| wav_descend_now.wav | 07.22.12 | 43.26 kB |
| wav_increase_climb.wav | 07.22.12 | 27.51 kB |
| wav_increase_descent.wav | 07.22.12 | 27.67 kB |
| wav_maintain.wav | 07.22.12 | 54.68 kB |
| wav_maintain_crossing.wav | 07.22.12 | 55.70 kB |
| wav_monitor_speed.wav | 07.22.12 | 35.93 kB |
| wav_tcas_fail.wav | 07.22.12 | 45.28 kB |
| wav_tcas_ok.wav | 07.22.12 | 42.39 kB |
| wav_traffic.wav | 07.22.12 | 17.24 kB |
| TCAS_GAU.CFG | 07.22.12 | 315 B |
| Thumbs.db | 07.22.12 | 13.00 kB |
| RSBN.csv | 07.22.12 | 5.17 kB |
| sau.bmp | 01.29.14 | 168.22 kB |
| START.BMP | 01.27.14 | 2.25 MB |
| STT_IL76_N_V1_03.gau | 07.22.12 | 1.42 MB |
| STT_IL76_V1_39.gau | 07.22.12 | 18.30 MB |
| STT_RSBN_CFG | 07.10.16 | 0 B |
| RSBN_DAT.CFG | 07.22.12 | 6.77 kB |
| STT_Tu154_V2_29.gau | 10.10.04 | 9.18 MB |
| STURMAN.bmp | 02.06.10 | 2.25 MB |
| Sturwal.bmp | 07.22.12 | 1.28 MB |
| Throttle.bmp | 07.22.12 | 451.14 kB |
| Thumbs.db | 08.03.06 | 7.50 kB |
| sound | 07.10.16 | 0 B |
| 76touchmain.wav | 12.19.04 | 147.29 kB |
| 76touchnose.wav | 01.18.04 | 82.37 kB |
| BAAPDIS.WAV | 10.22.04 | 20.59 kB |
| BAGLIDE.WAV | 10.22.04 | 6.74 kB |
| BAN11.wav | 10.22.04 | 344.82 kB |
| BAN12.wav | 10.22.04 | 178.41 kB |
| BAN13.WAV | 12.19.04 | 541.01 kB |
| BAN14.wav | 12.19.04 | 947.61 kB |
| BAN1STRT.WAV | 12.19.04 | 583.66 kB |
| BAN21.wav | 10.05.10 | 1.44 MB |
| BAN22.wav | 12.19.04 | 717.45 kB |
| BAN23.WAV | 12.19.04 | 690.01 kB |
| BAN24.WAV | 12.19.04 | 594.97 kB |
| BAN2SHUT.WAV | 12.19.04 | 130.66 kB |
| BAN2STRT.WAV | 12.19.04 | 172.72 kB |
| BAN2T.WAV | 12.19.04 | 2.12 MB |
| BAOVER.WAV | 04.18.01 | 88.25 kB |
| BASTALL.WAV | 10.04.03 | 64.57 kB |
| BBN11.wav | 10.22.04 | 344.82 kB |
| BBN12.wav | 10.22.04 | 178.41 kB |
| BBN13.WAV | 12.19.04 | 502.29 kB |
| BBN14.wav | 12.19.04 | 997.58 kB |
| BBN1STRT.WAV | 12.19.04 | 583.66 kB |
| BBN21.wav | 12.19.04 | 745.68 kB |
| BBN22.wav | 12.19.04 | 728.00 kB |
| BBN23.WAV | 12.19.04 | 690.01 kB |
| BBN24.WAV | 12.19.04 | 594.97 kB |
| BBN2SHUT.WAV | 12.19.04 | 125.24 kB |
| BBN2STRT.WAV | 12.19.04 | 172.72 kB |
| BBN2T.WAV | 12.19.04 | 2.12 MB |
| BMFLAPS.WAV | 10.05.10 | 2.01 MB |
| BMGEAR.wav | 08.16.05 | 553.26 kB |
| BMGWARN.WAV | 10.20.04 | 14.12 kB |
| door_large_close.wav | 04.09.03 | 131.81 kB |
| door_large_open.wav | 04.09.03 | 116.30 kB |
| roll.wav | 10.23.04 | 572.22 kB |
| sound.cfg | 10.05.10 | 13.03 kB |
| XBAN11.WAV | 10.22.04 | 1.26 MB |
| XBAN12.WAV | 12.19.04 | 1.18 MB |
| XBAN13.wav | 12.17.04 | 324.86 kB |
| XBAN14.wav | 12.17.04 | 508.22 kB |
| XBAN1STRT.WAV | 01.19.02 | 427.63 kB |
| XBAN21.wav | 12.17.04 | 1.78 MB |
| XBAN22.wav | 12.17.04 | 717.45 kB |
| XBAN23.WAV | 10.23.04 | 784.50 kB |
| XBAN24.wav | 10.23.04 | 1.45 MB |
| XBAN2SHUT.WAV | 12.17.04 | 500.65 kB |
| XBAN2STRT.wav | 10.25.04 | 108.81 kB |
| XBAN2T.WAV | 12.18.04 | 1.07 MB |
| XBBN11.WAV | 10.22.04 | 1.26 MB |
| XBBN12.WAV | 12.19.04 | 1.18 MB |
| XBBN13.WAV | 12.17.04 | 324.86 kB |
| XBBN14.wav | 12.19.04 | 1.05 MB |
| XBBN1STRT.WAV | 01.19.02 | 427.63 kB |
| XBBN21.wav | 12.17.04 | 1.82 MB |
| XBBN22.wav | 12.17.04 | 728.00 kB |
| XBBN23.WAV | 10.23.04 | 1.06 MB |
| XBBN24.wav | 10.23.04 | 1.25 MB |
| XBBN2SHUT.WAV | 12.17.04 | 493.58 kB |
| XBBN2STRT.wav | 10.25.04 | 108.81 kB |
| XBBN2T.WAV | 12.18.04 | 1.06 MB |
| Texture.226 | 07.10.16 | 0 B |
| thumbnail.jpg | 07.23.12 | 79.61 kB |
| zh76_APA.bmp | 03.19.12 | 257.05 kB |
| zh76_ENGINE.bmp | 03.22.12 | 1.00 MB |
| zh76_flapn.bmp | 01.29.12 | 16.06 kB |
| zh76_GAZ.bmp | 03.22.12 | 257.05 kB |
| zh76_GEAR.bmp | 02.22.12 | 257.05 kB |
| zh76_Inter_01.bmp | 02.10.12 | 1.00 MB |
| zh76_Inter_02.bmp | 02.20.12 | 1.00 MB |
| zh76_Inter_03.bmp | 05.30.12 | 1.00 MB |
| zh76_Inter_04.bmp | 02.20.12 | 257.05 kB |
| zh76_LAFET_conv.bmp | 03.15.12 | 65.05 kB |
| zh76_LL.bmp | 02.20.12 | 17.05 kB |
| zh76_MAIN__01.bmp | 03.22.12 | 1.00 MB |
| zh76_MAIN__02.bmp | 03.22.12 | 1.00 MB |
| zh76_MAIN__03.bmp | 03.22.12 | 1.00 MB |
| zh76_pilott.bmp | 06.17.12 | 257.05 kB |
| zh76_STRM1.bmp | 06.17.12 | 1.00 MB |
| zh76_STRM2.bmp | 06.17.12 | 257.05 kB |
| zh76_VC1.bmp | 01.28.14 | 1.00 MB |
| zh76_VC2.bmp | 01.24.14 | 1.00 MB |
| zh76_VC3.bmp | 01.30.14 | 1.00 MB |
| zh76_VC4.bmp | 06.12.12 | 1.00 MB |
| zh76_VC5.bmp | 01.24.14 | 1.00 MB |
| zh76_VCpoto.bmp | 05.15.12 | 65.05 kB |
| zh76_VC_MAIN.bmp | 01.27.14 | 1.00 MB |
| zh76_welw_01.bmp | 03.06.12 | 257.05 kB |
| zh76_welw_02.bmp | 03.06.12 | 65.05 kB |
| zh76_WINGS_01.bmp | 03.22.12 | 1.00 MB |
| zh76_WINGS_02.bmp | 03.22.12 | 1.00 MB |
| zh76_zMASK.bmp | 07.08.16 | 341.40 kB |
| Texture.BEL | 07.10.16 | 0 B |
| thumbnail.jpg | 07.23.12 | 79.61 kB |
| zh76_APA.bmp | 03.03.12 | 257.05 kB |
| zh76_BRDM.bmp | 04.12.12 | 1.00 MB |
| zh76_ENGINE.bmp | 03.22.12 | 1.00 MB |
| zh76_flapn.bmp | 01.29.12 | 16.06 kB |
| zh76_GEAR.bmp | 02.22.12 | 257.05 kB |
| zh76_Inter_01.bmp | 02.10.12 | 1.00 MB |
| zh76_Inter_02.bmp | 02.20.12 | 1.00 MB |
| zh76_Inter_03.bmp | 05.30.12 | 1.00 MB |
| zh76_Inter_04.bmp | 02.20.12 | 257.05 kB |
| ZH76_LAFET.bmp | 03.15.12 | 65.05 kB |
| zh76_LL.bmp | 02.20.12 | 17.05 kB |
| zh76_MAIN__01.bmp | 04.11.12 | 1.00 MB |
| zh76_MAIN__02.bmp | 03.22.12 | 1.00 MB |
| zh76_MAIN__03.bmp | 04.11.12 | 1.00 MB |
| zh76_pilott.bmp | 06.17.12 | 257.05 kB |
| zh76_STRM1.bmp | 06.17.12 | 1.00 MB |
| zh76_STRM2.bmp | 06.17.12 | 257.05 kB |
| zh76_VC1.bmp | 01.28.14 | 1.00 MB |
| zh76_VC2.bmp | 01.24.14 | 1.00 MB |
| zh76_VC3.bmp | 01.30.14 | 1.00 MB |
| zh76_VC4.bmp | 06.12.12 | 1.00 MB |
| zh76_VC5.bmp | 01.24.14 | 1.00 MB |
| zh76_VCpoto.bmp | 05.15.12 | 65.05 kB |
| zh76_VC_MAIN.bmp | 01.27.14 | 1.00 MB |
| zh76_welw_01.bmp | 03.06.12 | 257.05 kB |
| zh76_welw_02.bmp | 03.06.12 | 65.05 kB |
| zh76_WINGS_01.bmp | 01.23.14 | 1.00 MB |
| zh76_WINGS_02.bmp | 01.23.14 | 1.00 MB |
| zh76_zMASK.bmp | 07.08.16 | 341.40 kB |
| Texture.M78 | 07.10.16 | 0 B |
| thumbnail.jpg | 07.23.12 | 79.61 kB |
| zh76_APA.bmp | 03.19.12 | 257.05 kB |
| zh76_ENGINE.bmp | 04.06.12 | 1.00 MB |
| zh76_flapn.bmp | 04.17.12 | 16.06 kB |
| zh76_GEAR.bmp | 02.22.12 | 257.05 kB |
| zh76_Inter_01.bmp | 02.10.12 | 1.00 MB |
| zh76_Inter_02.bmp | 02.20.12 | 1.00 MB |
| zh76_Inter_03.bmp | 05.30.12 | 1.00 MB |
| zh76_Inter_04.bmp | 02.20.12 | 257.05 kB |
| zh76_LL.bmp | 02.20.12 | 17.05 kB |
| zh76_MAIN__01.bmp | 04.06.12 | 1.00 MB |
| zh76_MAIN__02.bmp | 03.22.12 | 1.00 MB |
| zh76_MAIN__03.bmp | 04.06.12 | 1.00 MB |
| zh76_pilott.bmp | 06.17.12 | 257.05 kB |
| zh76_STRM1.bmp | 06.17.12 | 1.00 MB |
| zh76_STRM2.bmp | 06.17.12 | 257.05 kB |
| ZH76_TOREC.bmp | 03.15.12 | 64.06 kB |
| zh76_TZ22.bmp | 03.31.12 | 257.05 kB |
| zh76_UPAZ.bmp | 04.13.12 | 257.05 kB |
| zh76_VC1.bmp | 01.28.14 | 1.00 MB |
| zh76_VC2.bmp | 01.24.14 | 1.00 MB |
| zh76_VC3.bmp | 01.30.14 | 1.00 MB |
| zh76_VC4.bmp | 06.12.12 | 1.00 MB |
| zh76_VC5.bmp | 01.24.14 | 1.00 MB |
| zh76_VCpoto.bmp | 05.15.12 | 65.05 kB |
| zh76_VC_MAIN.bmp | 01.27.14 | 1.00 MB |
